The JavaScript support is disabled on your browser. JavaScript is required to view this page correctly. Please, enable JavaScript and refresh this page.
About | Classes | CTAG Grants | TAC Forum | ETAC Forum
Tech Planning for Districts | ISP Services for Districts
| LEA Name | Tech Plan | E-rate Plan Status | E-rate Plan Approval Date | E-rate Plan Begin Date | E-rate Plan End Date | EETT Plan Status | EETT Plan Approval Date | EETT Plan Begin Date | EETT Plan End Date |
|---|---|---|---|---|---|---|---|---|---|
| Acalanes Union High | Approved | May 31, 2006 | July 1, 2006 | June 30, 2009 | Approved | May 31, 2006 | July 1, 2006 | June 30, 2009 | |
| Antioch Unified | Approved | May 15, 2007 | July 1, 2007 | June 30, 2010 | Approved | May 15, 2007 | July 1, 2007 | June 30, 2010 | |
| Brentwood Unon Elementary | Approved | May 24, 2007 | July 1, 2007 | June 30, 2010 | Approved | May 24, 2007 | July 1, 2007 | June 30, 2010 | |
| Byron Union Elementary | Approved | June 16, 2006 | July 1, 2005 | June 30, 2009 | Approved | June 16, 2006 | July 1, 2005 | June 30, 2009 | |
| Canyon Elementary | Approved | June 26, 2006 | July 1, 2006 | June 30, 2011 | No Plan | No Plan | No Plan | No Plan | |
| Contra Costa County Office of Education | Approved | June 16, 2006 | July 1, 2005 | June 30, 2009 | Approved | June 16, 2006 | July 1, 2005 | June 30, 2009 | |
| John Swett Unified | Approved | May 15, 2007 | July 1, 2007 | June 30, 2010 | Approved | May 15, 2007 | July 1, 2007 | June 30, 2010 | |
| Knightsen Elementary | Expired | Feb 11, 2002 | Jan 1, 2002 | Jan 31, 2005 | No Plan | No Plan | No Plan | No Plan | |
| Lafayette Elementary | Approved | May 15, 2007 | July 1, 2007 | June 30, 2010 | Approved | May 15, 2007 | July 1, 2007 | June 30, 2010 | |
| Liberty Union High | Approved | June 11, 2007 | July 1, 2007 | June 30, 2010 | Approved | June 11, 2007 | July 1, 2007 | June 30, 2010 | |
| Martinez Unified | Approved | May 15, 2007 | July 1, 2007 | June 30, 2010 | Approved | May 15, 2007 | July 1, 2007 | June 30, 2010 | |
| Moraga Elementary | Approved | June 20, 2006 | July 1, 2006 | June 30, 2011 | Approved | June 20, 2006 | July 1, 2006 | June 30, 2011 | |
| Mt. Diablo Unified | Approved | June 8, 2006 | July 1, 2006 | June 30, 2010 | Approved | June 8, 2006 | July 1, 2006 | June 30, 2010 | |
| Oakley Union Elementary | Approved | June 9, 2006 | July 1, 2006 | June 30, 2010 | Approved | June 9, 2006 | July 1, 2006 | June 30, 2010 | |
| Orinda Union Elementary | Expired | May 20, 2002 | May 1, 2001 | May 31, 2004 | No Plan | No Plan | No Plan | No Plan | |
| Pittsburg Unified | Approved | June 15, 2007 | July 1, 2007 | June 30, 2010 | Approved | June 15, 2007 | July 1, 2007 | June 30, 2010 | |
| San Ramon Valley Unified | Approved | June 1, 2005 | July 1, 2005 | June 30, 2008 | Approved | June 1, 2005 | July 1, 2005 | June 30, 2008 | |
| Walnut Creek Elementary | Approved | May 18, 2006 | July 1, 2006 | June 30, 2010 | Approved | May 18, 2006 | July 1, 2006 | June 30, 2010 | |
| West Contra Costa Unified | Approved | May 10, 2005 | July 1, 2005 | June 30, 2008 | Approved | May 10, 2005 | July 1, 2005 | June 30, 2008 |
Take a look at the Technology
Systems page for more information on the
County Office's technology services.
Page Updated On:

Copyright © 2012 Contra Costa County Superintendent of Schools.
77 Santa Barbara Road, Pleasant Hill, CA 94523